Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Commonwealth Government Revenue: Total Revenue (AUS$ million): Australia
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1973 08  91551.00000000000          Link to Series in Level 2 Subscription Site
 1973 09  30510·00000000000          Link to Series in Level 1 Subscription Site
 1973 10  61691.00000000000          Link to Series in Level 0 Subscription Site
 1973 11  98787.00000000000
 1973 12  80763·00000000000
 1974 01 501133·00000000000
 1974 02 501019·00000000000
 1974 03 551067·00000000000
 1974 04 171656·00000000000
 1974 05 501648.00000000000
 1974 06 221589·00000000000
 1974 07 92925·00000000000
 1974 08 52832.00000000000
 1974 09 10782·00000000000
 1974 10 891011.00000000000
 1974 11 531371.00000000000
 1974 12 611088.00000000000
 1975 01  391193·00000000000
 1975 02  89969·00000000000
 1975 03  8916.00000000000
 1975 04  431839·00000000000
 1975 05  682671·00000000000
 1975 06  851811·00000000000
 1975 07  49936.00000000000
 1975 08  241286·00000000000
 1975 09  53848·00000000000
 1975 10  641030.00000000000
 1975 11  981560·00000000000
 1975 12  551252.00000000000
 1976 01 751367.00000000000
 1976 02 401135·00000000000
 1976 03 961420.00000000000
 1976 04 102373.00000000000
 1976 05 432867.00000000000
 1976 06 512207·00000000000
 1976 07 151172.00000000000
 1976 08 911139·00000000000
 1976 09 86999·00000000000
 1976 10 581234.00000000000
 1976 11 481318·00000000000
 1976 12 231472.00000000000
 1977 01  621548.00000000000
 1977 02  521393·00000000000
 1977 03  132486.00000000000
 1977 04  563384·00000000000
 1977 05  532673·00000000000
 1977 06  432582·00000000000
 1977 07  561426·00000000000
 1977 08  651481.00000000000
 1977 09  651278.00000000000
 1977 10  701369.00000000000
 1977 11  452068·00000000000
 1977 12  521596.00000000000
 1978 01 301685.00000000000
 1978 02 971978·00000000000
 1978 03 741737·00000000000
 1978 04 402857·00000000000
 1978 05 43492.00000000000
 1978 06 102498·00000000000
 1978 07 641443·00000000000
 1978 08 812062·00000000000
 1978 09 691405.00000000000
 1978 10 231471.00000000000
 1978 11 562229·00000000000
 1978 12 501732·00000000000
 1979 01  321918.00000000000
 1979 02  742194·00000000000
 1979 03  221960·00000000000
 1979 04  483197·00000000000
 1979 05  243062·00000000000
 1979 06  252896.00000000000
 1979 07  551670·00000000000
 1979 08  02434.00000000000
 1979 09  21652.00000000000
 1979 10  641888.00000000000
 1979 11  742514.00000000000
 1979 12  551826·00000000000
 1980 01 482410.00000000000
 1980 02 52496.00000000000
 1980 03 232431·00000000000
 1980 04 913784·00000000000
 1980 05 683500.00000000000
 1980 06 853056·00000000000
 1980 07 722018.00000000000
 1980 08 62636.00000000000
 1980 09 941903·00000000000
 1980 10 672363·00000000000
 1980 11 142785·00000000000
 1980 12 272339·00000000000
 1981 01  822582.00000000000
 1981 02  392799.00000000000
 1981 03  692875.00000000000
 1981 04  44544.00000000000
 1981 05  154396.00000000000
 1981 06  143904·00000000000
 1981 07  812373.00000000000
 1981 08  113267.00000000000
 1981 09  982251.00000000000
 1981 10  302425·00000000000
 1981 11  193453·00000000000
 1981 12  512566.00000000000
 1982 01 643199.00000000000
 1982 02 493196.00000000000
 1982 03 773408·00000000000
 1982 04 475120.00000000000
 1982 05 694973.00000000000
 1982 06 604501·00000000000
 1982 07 742883·00000000000
 1982 08 513877.00000000000
 1982 09 952567·00000000000
 1982 10 752922.00000000000
 1982 11 553845·00000000000
 1982 12 373068·00000000000
 1983 01  483201.00000000000
 1983 02  333404·00000000000
 1983 03  883641·00000000000
 1983 04  65436.00000000000
 1983 05  604733·00000000000
 1983 06  964928·00000000000
 1983 07  682918·00000000000
 1983 08  853864·00000000000
 1983 09  872480.00000000000
 1983 10  523076.00000000000
 1983 11  143727.00000000000
 1983 12  213461·00000000000
 1984 01 123905·00000000000
 1984 02 143799·00000000000
 1984 03 693832.00000000000
 1984 04 936110·00000000000
 1984 05 415578.00000000000
 1984 06 195859.00000000000
 1984 07 43693.00000000000
 1984 08 994800.00000000000
 1984 09 63303.00000000000
 1984 10 323705.00000000000
 1984 11 134159.00000000000
 1984 12 654147.00000000000
 1985 01  633484.00000000000
 1985 02  394111.00000000000
 1985 03  134548·00000000000
 1985 04  417008·00000000000
 1985 05  936743.00000000000
 1985 06  547390·00000000000
 1985 07  514191.90000000000
 1985 08  45968·00000000000
 1985 09  43680·00000000000
 1985 10  143877.00000000000
 1985 11  935209.00000000000
 1985 12  524513·00000000000
 1986 01 274913·60000000000
 1986 02 835019·80000000000
 1986 03 364253.20000000000
 1986 04 138689.70000000000
 1986 05 196658.70000000000
 1986 06 477209.00000000000
 1986 07 984398·80000000000
 1986 08 357042.70000000000
 1986 09 624051.70000000000
 1986 10 214355.00000000000
 1986 11 235660.90000000000
 1986 12 955134.30000000000
 1987 01  615176.80000000000
 1987 02  425251.30000000000
 1987 03  806207.20000000000
 1987 04  939773.90000000000
 1987 05  506571.30000000000
 1987 06  738519.70000000000
 1987 07  635213.20000000000
 1987 08  537636.40000000000
 1987 09  834251·50000000000
 1987 10  14946.60000000000
 1987 11  925942.30000000000
 1987 12  286948·00000000000
 1988 01 445681.50000000000
 1988 02 405957.10000000000
 1988 03 117603·10000000000
 1988 04 918673.50000000000
 1988 05 388998·90000000000
 1988 06 288184·60000000000
 1988 07 886026·30000000000
 1988 08 447614.80000000000
 1988 09 975813·20000000000
 1988 10 275642·60000000000
 1988 11 196847·40000000000
 1988 12 126310·40000000000
 1989 01  796778.10000000000
 1989 02  267145·00000000000
 1989 03  226826·20000000000
 1989 04  458963·40000000000
 1989 05  6310544·20000000000
 1989 06  379487·10000000000
 1989 07  406881·60000000000
 1989 08  187672.90000000000
 1989 09  596199·30000000000
 1989 10  985973·40000000000
 1989 11  457873·50000000000
 1989 12  326452·10000000000
 1990 01 958269·40000000000
 1990 02 726711·40000000000
 1990 03 287467.80000000000
 1990 04 139672·90000000000
 1990 05 3111320.70000000000
 1990 06 4710529·50000000000
 1990 07 118100.70000000000
 1990 08 107385.50000000000
 1990 09 467593.40000000000
 1990 10 356592·90000000000
 1990 11 366032.70000000000
 1990 12 09026.90000000000
 1991 01  489611.90000000000
 1991 02  766180.60000000000
 1991 03  738742.40000000000
 1991 04  8210553·90000000000
 1991 05  697461·10000000000
 1991 06  319690·30000000000
 1991 07  167693.10000000000
 1991 08  816314.00000000000
 1991 09  658431.50000000000
 1991 10  886614·00000000000
 1991 11  855956.50000000000
 1991 12  507377.00000000000
 1992 01 179099.50000000000
 1992 02 615923.90000000000
 1992 03 239894.20000000000
 1992 04 629180·10000000000
 1992 05 336875.80000000000
 1992 06 879935.10000000000
 1992 07 998828.30000000000
 1992 08 177539·40000000000
 1992 09 437356·40000000000
 1992 10 297126.80000000000
 1992 11 85649·70000000000
 1992 12 437429·30000000000
 1993 01  57991·80000000000
 1993 02  757334.00000000000
 1993 03  699704.40000000001
 1993 04  889235·20000000000
 1993 05  17175.50000000000
 1993 06  389486·70000000000
 1993 07  2510201.40000000000
 1993 08  299961·80000000000
 1993 09  367138.40000000000
 1993 10  566206.60000000000
 1993 11  476982·70000000000
 1993 12  657886.70000000000
 1994 01 438464·90000000000
 1994 02 927192·30000000000
 1994 03 289823.80000000000
 1994 04 229477·50000000000
 1994 05 787907·00000000000
 1994 06 339244·60000000000
 1994 07 8710157·70000000000
 1994 08 507949·40000000000
 1994 09 229075.10000000000
 1994 10 937008.00000000000
 1994 11 697453.40000000000
 1994 12 268215.90000000000
 1995 01  848975·10000000000
 1995 02  98592.90000000000
 1995 03  4311703.40000000000
 1995 04  4810410.00000000000
 1995 05  939861·10000000001
 1995 06  4511031·90000000000
 1995 07  211202·60000000000
 1995 08  448944.00000000000
 1995 09  78260.50000000000
 1995 10  878547.60000000001
 1995 11  667703.09999999999
 1995 12  6210850·10000000000
 1996 01 710565.80000000000
 1996 02 507932.30000000002
 1996 03 7911631.70000000000
 1996 04 7811536.60000000000
 1996 05 09973.59999999999
 1996 06 7014512.20000000000
 1996 07 109217·80000000000
 1996 08 948964.10000000000
 1996 09 1810173.20000000000
 1996 10 127908.60000000000
 1996 11 548782·50000000000
 1996 12 3315078·50000000000
 1997 01  1810363·00000000000
 1997 02  628811·30000000000
 1997 03  2913418.30000000000
 1997 04  4712292·40000000000
 1997 05  8010754·60000000000
 1997 06  3315508·00000000000
Sites of Interest: Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Web Analytics · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Casino Bonus· Credit Card·

 1997 07  209367·80000000000
 1997 08  959002·50000000000
 1997 09  2311190·70000000000
 1997 10  848354·50000000000
 1997 11  679406.70000000000
 1997 12  3115224·80000000000
 1998 01 999966·60000000001
 1998 02 698947·50000000000
 1998 03 5114782·80000000000
 1998 04 3713009.70000000000
 1998 05 8410625.50000000000
 1998 06 3317089·30000000000
 1998 07 4511138·30000000000
 1998 08 6510767.20000000000
 1998 09 1211265·40000000000
 1998 10 9410006·90000000000
 1998 11 469487·90000000000
 1998 12 9316336·20000000000
 1999 01  429854·90000000000
 1999 02  929956.30000000000
 1999 03  7715793·20000000000
 1999 04  2713094.30000000000
 1999 05  6011874.70000000000
 1999 06  9316868.70000000000
 1999 09  8440243.00000000000
 1999 12  9342261·00000000000
 2000 01 7412528·00000000000
 2000 02 8813005·00000000000
 2000 03 4015378·00000000000
 2000 04 4615281.00000000000
 2000 05 2117158.00000000000
 2000 06 9314068.00000000000
 2000 07 4213489·00000000000
 2000 08 6412340·00000000000
 2000 09 597645·00000000000
 2000 10 4913964.00000000000
 2000 11 1314176.00000000000
 2000 12 5012465.00000000000
 2001 01  7416808.00000000000
 2001 02  2313291·00000000000
 2001 03  9911621.00000000000
 2001 04  3318562.00000000000
 2001 05  7515294.00000000000
 2001 06  416426·00000000000
 2001 07  7317038.00000000000
 2001 08  6712967.00000000000
 2001 09  977266.00000000000
 2001 10  1016676·00000000000
 2001 11  3311322.00000000000
 2001 12  3012787.00000000000
 2002 01 012696.00000000000
 2002 02 8115347.00000000000
 2002 03 011579·00000000000
 2002 04 2620746.00000000000
 2002 05 6814990·00000000000
 2002 06 8417340.00000000000
 2002 07 2219378·00000000000
 2002 08 8311533.00000000000
 2002 09 118533·00000000000
 2002 10 820342.00000000000
 2002 11 7010766·00000000000
 2002 12 5414314.00000000000
 2003 01  6514795.00000000000
 2003 02  7117386·00000000000
 2003 03  4411000·00000000000
 2003 04  1924069.00000000000
 2003 05  8815901·00000000000
 2003 06  1315643.00000000000
 2003 07  6321465·00000000000
 2003 08  8011257·00000000000
 2003 09  669988.00000000000
 2003 10  121882.00000000000
 2003 11  7711905.00000000000
 2003 12  6613764·00000000000
 2004 01 816040·00000000000
 2004 02 2413534.00000000000
 2004 03 5617943.00000000000
 2004 04 3123952.00000000000
 2004 05 5015612.00000000000
 2004 06 115382·00000000000
 2004 07 9922614.00000000000
 2004 08 5413135.00000000000
 2004 09 5010115·00000000000
 2004 10 7021923·00000000000
 2004 11 2813053·00000000000
 2004 12 3715490.00000000000
 2005 01  9418437.00000000000
 2005 02  9918511.00000000000
 2005 03  9013948.00000000000
 2005 04  925569·00000000000
 2005 05  9119116.00000000000
 2005 06  7819121.00000000000
 2005 07  5624184·00000000000
 2005 08  2415319.00000000000
 2005 09  7610480·00000000000
 2005 10  2326651·00000000000
 2005 11  2512761·00000000000
 2005 12  6016535.00000000000
 2006 01 1020147·00000000000
 2006 02 7619274.00000000000
 2006 03 1917834.00000000000
 2006 04 2125486.00000000000
 2006 05 7618009·00000000000
 2006 06 318833·00000000000
 2006 07 8525849.00000000000
 2006 08 3613978·00000000000
 2006 09 8411699.00000000000
 2006 10 9327021·00000000000
 2006 11 9515823.00000000000
 2006 12 5729884.00000000000
 2007 01  7022828·00000000000
 2007 02  6418513·00000000000
 2007 03  4617562·00000000000
 2007 04  6329973·00000000000
 2007 05  9320932.00000000000
 2007 06  5720699·00000000000
 2007 07  6232555·00000000000
 2007 08  5919287·00000000000
 2007 09  3713605·00000000000
 2007 10  3734046·00000000000
 2007 11  8821921·00000000000
 2007 12  7121847.00000000000
 2008 01 1327267.00000000000
 2008 02 9628205.00000000000
 2008 03 9721045.00000000000
 2008 04 5536765·00000000000
 2008 05 5626860·00000000000
 2008 06 4920310·00000000000
 2008 07 8733445·00000000000
 2008 08 8820112.00000000000
 2008 09 2413767·00000000000
 2008 10 3835957.00000000000
 2008 11 8020962.00000000000
 2008 12 7422077.00000000000
 2009 01  325434·00000000000
 2009 02  2819260·00000000000
 2009 03  2324378.00000000000
 2009 04  4135522.00000000000
 2009 05  325015.00000000000
 2009 06  1123004.00000000000

 Series Title: Commonwealth Government Revenue: Total Revenue (AUS$ million): Australia
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Subscribers can access data in Excel spreadsheet, and Copy & Paste formats.

Sites of Interest: Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Web Analytics · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Casino Bonus· Credit Card·

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR