| Economagic.com: Economic Time Series Page |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Series Title: S&P 500 Total Return; Monthly Dividend Reinvest 1970-88 Then Daily (EOP) |
| For this series: Numerical Data | Source | Forecast | GIF Chart | PDF Chart | Excel file | Self-updating Excel file |
| Transform this series | Display series in COPY/PASTE format | Reverse this series | Data set page |
% change % change
from last from last
data period AR year
1970 0111185.280 NA NA
1970 0222290.034 91.740% NA
1970 0355590.427 5.366% NA
1970 0444482.517 -66.662% NA
1970 0588877.750 -51.035% NA
1970 0699974.124 -43.623% NA
1970 0755579.821 143.164% NA
1970 0877783.636 75.111% NA
1970 0955586.663 53.209% NA
1970 1088885.942 -9.539% NA
1970 1199990.288 80.757% NA
1970 1255595.683 100.658% NA
1971 0133399.816 66.106% 17.045%
1971 0222100.982 14.954% 12.160%
1971 0366104.958 58.949% 16.069%
1971 0455109.039 58.050% 32.141%
1971 0511104.780 -38.005% 34.765%
1971 0666105.127 4.047% 41.826%
1971 0700101.057 -37.738% 26.605%
1971 0822104.980 57.936% 25.520%
1971 0988104.513 -5.209% 20.597%
1971 1077100.422 -38.070% 16.849%
1971 1188100.443 0.251% 11.247%
1971 1233109.366 177.685% 14.300%
1972 0100111.616 27.682% 11.822%
1972 0200114.709 38.820% 13.594%
1972 0311115.656 10.369% 10.193%
1972 0422116.443 8.478% 6.790%
1972 0577118.736 26.365% 13.319%
1972 0666116.427 -20.995% 10.749%
1972 0700116.981 5.862% 15.757%
1972 0866121.295 54.430% 15.541%
1972 0922120.989 -2.986% 15.765%
1972 1077122.423 15.188% 21.909%
1972 1166128.315 75.781% 27.749%
1972 1222130.140 18.468% 18.995%
1973 0133128.200 -16.492% 14.858%
1973 0222123.681 -34.990% 7.822%
1973 0377123.781 0.975% 7.025%
1973 0400119.041 -37.409% 2.231%
1973 0500117.105 -17.862% -1.374%
1973 0611116.636 -4.701% 0.180%
1973 0733121.380 61.352% 3.760%
1973 0888117.241 -34.054% -3.342%
1973 0977122.246 65.144% 1.039%
1973 1077122.448 2.001% 0.020%
1973 1111108.868 -75.600% -15.156%
1973 1244111.024 26.532% -14.689%
1974 0122110.227 -8.282% -14.020%
1974 0211110.147 -0.867% -10.943%
1974 0333107.892 -21.981% -12.836%
1974 0499104.023 -35.482% -12.616%
1974 0566100.879 -30.808% -13.856%
1974 0611199.734 -12.801% -14.491%
1974 0733392.335 -60.347% -23.929%
1974 0888884.360 -66.175% -28.046%
1974 0922274.644 -76.970% -38.940%
1974 1044487.191 545.240% -28.793%
1974 1155582.931 -45.180% -23.824%
1974 1299981.639 -17.174% -26.467%
1975 0188892.023 320.712% -16.515%
1975 0299997.892 109.995% -11.126%
1975 0344100.376 35.080% -6.966%
1975 0466105.494 81.625% 1.414%
1975 0599110.520 74.806% 9.557%
1975 0699115.795 74.979% 16.104%
1975 0766108.338 -55.012% 17.331%
1975 0855106.434 -19.166% 26.166%
1975 0933103.114 -31.633% 38.141%
1975 1099109.851 113.716% 25.989%
1975 1100112.948 39.603% 36.195%
1975 1211112.032 -9.309% 37.229%
1976 0177125.671 296.932% 36.565%
1976 0255124.612 -9.656% 27.295%
1976 0333128.811 48.839% 28.328%
1976 0400127.808 -8.954% 21.152%
A 20,000% Gain in Real Estate
by Kevin Kingston.
1976 0577126.387 -12.556% 14.357%
1976 0633131.989 68.277% 13.985%
1976 0722131.356 -5.606% 21.246%
1976 0811131.115 -2.180% 23.189%
1976 0955134.504 35.829% 30.442%
1976 1000131.999 -20.196% 20.162%
1976 1155131.460 -4.791% 16.390%
1976 1288138.838 92.565% 23.927%
1977 0177132.274 -44.077% 5.254%
1977 0299129.863 -19.808% 4.214%
1977 0344128.497 -11.917% -0.244%
1977 0444129.032 5.112% 0.958%
1977 0599126.502 -21.150% 0.091%
1977 0688132.754 78.403% 0.580%
1977 0799130.706 -17.020% -0.495%
1977 0855128.849 -15.778% -1.728%
1977 0944129.049 1.879% -4.056%
1977 1033124.022 -37.923% -6.043%
1977 1133127.944 45.296% -2.675%
1977 1200128.902 9.365% -7.157%
1978 0155121.501 -50.814% -8.144%
1978 0277119.037 -21.797% -8.336%
1978 0333122.538 41.601% -4.637%
1978 0455133.596 182.015% 3.537%
1978 0500134.824 11.605% 6.579%
1978 0622132.967 -15.332% 0.160%
1978 0799140.720 97.398% 7.661%
1978 0888144.955 42.734% 12.500%
1978 0900144.491 -3.774% 11.966%
1978 1022131.894 -66.533% 6.347%
1978 1122134.726 29.038% 5.301%
1978 1211137.372 26.288% 6.571%
1979 0144143.461 68.278% 18.074%
1979 0266138.852 -32.420% 16.646%
1979 0377147.131 100.366% 20.070%
1979 0488148.057 7.819% 10.824%
1979 0599144.842 -23.160% 7.430%
1979 0699151.143 66.695% 13.670%
1979 0700153.169 17.326% 8.847%
1979 0833162.008 96.059% 11.764%
1979 0955162.704 5.279% 12.605%
1979 1011152.286 -54.800% 15.461%
1979 1122159.525 74.592% 18.407%
1979 1244162.936 28.902% 18.609%
1980 0100173.064 106.194% 20.635%
1980 0299173.049 -0.104% 24.628%
1980 0300156.225 -70.693% 6.181%
1980 0455163.448 72.008% 10.395%
1980 0533171.860 82.617% 18.653%
1980 0655177.298 45.328% 17.305%
1980 0722189.636 124.183% 23.808%
1980 0844191.553 12.828% 18.237%
1980 0933197.188 41.611% 21.194%
1980 1022201.180 27.190% 32.107%
1980 1188222.613 236.968% 39.547%
1980 1200215.896 -30.764% 32.504%
1981 0122206.863 -40.123% 19.530%
1981 0244210.456 22.954% 21.616%
1981 0399218.873 60.092% 40.101%
1981 0488214.641 -20.887% 31.321%
1981 0588215.190 3.113% 25.212%
1981 0622213.843 -7.258% 20.612%
1981 0777214.283 2.497% 12.997%
1981 0822201.909 -51.020% 5.406%
1981 0900191.961 -45.463% -2.651%
1981 1066202.321 87.904% 0.567%
1981 1188210.670 62.458% -5.365%
1981 1211205.267 -26.785% -4.923%
1982 0166202.588 -14.585% -2.067%
1982 0244191.264 -49.854% -9.119%
1982 0344190.266 -6.085% -13.070%
1982 0477198.865 69.968% -7.350%
1982 0599192.085 -34.049% -10.737%
1982 0644189.200 -16.607% -11.524%
1982 0744185.834 -19.379% -13.276%
1982 0800208.393 295.453% 3.211%
1982 0933210.991 16.030% 9.913%
1982 1055235.276 269.628% 16.288%
1982 1111244.778 60.819% 16.190%
1982 1200249.495 25.740% 21.547%
1983 0155258.773 54.983% 27.734%
1983 0255264.704 31.250% 38.397%
1983 0377274.483 54.547% 44.263%
1983 0455296.107 148.427% 48.898%
1983 0522293.531 -9.954% 52.813%
1983 0655304.955 58.118% 61.181%
1983 0755295.958 -30.188% 59.259%
1983 0877300.400 19.574% 44.151%
1983 0999304.548 17.888% 44.342%
1983 1022301.027 -13.025% 27.946%
1983 1199307.377 28.467% 25.574%
1983 1200305.770 -6.096% 22.556%
1984 0199304.064 -6.494% 17.502%
1984 0244293.365 -34.939% 10.828%
1984 0311298.445 22.877% 8.730%
1984 0477301.277 12.001% 1.746%
1984 0544284.599 -49.510% -3.043%
1984 0611290.780 29.412% -4.648%
1984 0766287.173 -13.911% -2.968%
1984 0833318.891 251.547% 6.155%
1984 0933318.967 0.286% 4.735%
1984 1077320.196 4.723% 6.368%
1984 1144316.611 -12.638% 3.004%
1984 1277324.953 36.626% 6.274%
1985 0188350.270 146.030% 15.196%
1985 0266354.560 15.729% 20.860%
1985 0333354.795 0.798% 18.881%
1985 0433354.461 -1.124% 17.653%
1985 0522374.941 96.216% 31.744%
1985 0699380.816 20.511% 30.964%
1985 0799380.260 -1.738% 32.415%
1985 0866377.013 -9.779% 18.226%
1985 0911365.221 -31.704% 14.501%
1985 1099382.090 71.917% 19.330%
1985 1111408.298 121.686% 28.959%
1985 1255428.050 76.282% 31.727%
1986 0177430.440 6.910% 22.888%
1986 0277462.615 137.512% 30.476%
1986 0333488.424 91.835% 37.664%
1986 0444482.925 -12.704% 36.242%
1986 0511508.617 86.266% 35.653%
1986 0633517.212 22.274% 35.817%
1986 0722488.283 -49.877% 28.408%
1986 0855524.493 135.948% 39.118%
1986 0900481.133 -64.494% 31.737%
1986 1011508.879 95.971% 33.183%
1986 1111521.247 33.398% 27.663%
1986 1222507.945 -26.671% 18.665%
1987 0166576.344 355.387% 33.896%
1987 0222599.118 59.209% 29.507%
1987 0333616.404 40.681% 26.203%
1987 0433610.931 -10.149% 26.506%
1987 0533616.228 10.915% 21.158%
1987 0622647.347 80.613% 25.161%
1987 0799680.140 80.940% 39.292%
1987 0899705.518 55.209% 34.514%
1987 0911690.051 -23.356% 43.422%
1987 1055541.440 -94.555% 6.399%
1987 1100496.820 -64.373% -4.686%
1987 1244534.616 141.054% 5.251%
1988 0122557.103 63.954% -3.338%
1988 0255583.072 72.759% -2.678%
1988 0322565.059 -31.379% -8.330%
1988 0400571.309 14.111% -6.486%
1988 0500576.251 10.889% -6.487%
1988 0677602.695 71.329% -6.898%
1988 0755600.410 -4.456% -11.723%
1988 0844580.026 -33.931% -17.787%
1988 0933604.738 64.982% -12.363%
1988 1033621.576 39.035% 14.801%
1988 1199612.718 -15.822% 23.328%
1988 1266623.407 23.064% 16.608%
1989 0188669.058 133.510% 20.096%
1989 0266652.385 -26.128% 11.888%
1989 0300667.604 31.880% 18.148%
1989 0433702.266 83.566% 22.922%
1989 0533730.679 60.953% 26.799%
1989 0666726.534 -6.599% 20.548%
1989 0733792.134 182.171% 31.932%
1989 0811807.619 26.152% 39.238%
1989 0977804.342 -4.762% 33.007%
1989 1055785.666 -24.566% 26.399%
1989 1133801.689 27.414% 30.841%
1989 1244820.941 32.945% 31.686%
1990 0111765.826 -56.567% 14.463%
1990 0233775.690 16.600% 18.901%
1990 0344796.245 36.868% 19.269%
1990 0499776.380 -26.153% 10.554%
1990 0588852.081 205.407% 16.615%
1990 0611846.333 -7.801% 16.489%
1990 0799843.619 -3.781% 6.500%
1990 0855767.364 -67.918% -4.984%
1990 0988730.020 -45.046% -9.240%
1990 1055726.911 -4.993% -7.478%
1990 1177773.899 112.049% -3.466%
1990 1277795.457 39.056% -3.104%
1991 0122830.099 66.785% 8.393%
1991 0277889.464 129.077% 14.667%
1991 0333911.003 33.259% 14.412%
1991 0444913.159 2.877% 17.618%
1991 0544952.553 66.002% 11.791%
1991 0677908.913 -43.036% 7.394%
1991 0799951.277 72.749% 12.761%
1991 0888973.815 32.444% 26.904%
1991 0988957.518 -18.333% 31.163%
1991 1000970.391 17.381% 33.495%
1991 1166931.292 -38.952% 20.338%
1991 1251037.800 266.719% 30.466%
1992 0151018.461 -20.206% 22.692%
1992 0231031.650 16.696% 15.986%
1992 0361011.586 -20.997% 11.041%
1992 0421041.338 41.601% 14.037%
1992 0551046.443 6.044% 9.857%
1992 0691030.875 -16.462% 13.418%
1992 0761072.988 61.684% 12.794%
1992 0851051.028 -21.975% 7.929%
1992 0921063.379 15.050% 11.056%
1992 1021067.052 4.225% 9.961%
1992 1181103.386 49.452% 18.479%
1992 1231116.927 15.762% 7.624%
1993 0191126.211 10.443% 10.580%
1993 0221141.561 17.639% 10.654%
1993 0311165.647 28.474% 15.230%
1993 0451137.472 -25.444% 9.232%
1993 0541167.900 37.271% 11.607%
1993 0641171.320 3.571% 13.624%
1993 0701166.609 -4.721% 8.725%
1993 0831210.873 56.343% 15.208%
1993 0961201.587 -8.824% 12.997%
1993 1071226.443 27.851% 14.938%
1993 1151214.738 -10.870% 10.092%
1993 1251229.425 15.514% 10.072%
1994 0161271.222 49.359% 12.876%
1994 0211236.718 -28.123% 8.336%
1994 0311182.801 -41.428% 1.472%
1994 0481197.969 16.522% 5.319%
1994 0521217.629 21.572% 4.258%
1994 0621187.782 -25.756% 1.405%
1994 0701226.786 47.362% 5.158%
1994 0831277.083 61.959% 5.468%
1994 0991245.854 -25.702% 3.684%
1994 1051273.843 30.552% 3.865%
1994 1171227.446 -35.932% 1.046%
1994 1291245.659 19.333% 1.320%
1995 0101277.963 35.966% 0.530%
1995 0231327.767 58.213% 7.362%
1995 0351366.946 41.760% 15.569%
1995 0491407.198 41.660% 17.465%
1995 0511463.440 60.043% 20.188%
1995 0641497.432 31.724% 26.070%
1995 0781547.091 47.919% 26.109%
1995 0871550.981 3.059% 21.447%
1995 0931616.436 64.219% 29.745%
1995 1051610.658 -4.206% 26.441%
1995 1191681.363 67.455% 36.981%
1995 1251713.749 25.727% 37.578%
1996 0151772.079 49.427% 38.664%
1996 0251788.509 11.711% 34.701%
1996 0391805.724 12.182% 32.099%
1996 0431832.347 19.200% 30.212%
1996 0531879.602 35.737% 28.437%
1996 0671886.773 4.676% 26.001%
1996 0741803.415 -41.855% 16.568%
1996 0881841.456 28.466% 18.728%
1996 0931945.102 92.918% 20.333%
1996 1081998.750 38.610% 24.095%
1996 1122149.829 139.743% 27.862%
1996 1202107.231 -21.350% 22.960%
1997 0192238.881 106.931% 26.342%
1997 0212256.428 9.821% 26.163%
1997 0362163.715 -39.557% 19.825%
1997 0472292.885 100.533% 25.134%
1997 0502432.485 103.243% 29.415%
1997 0662541.465 69.203% 34.699%
1997 0722743.683 150.610% 52.138%
1997 0802589.977 -49.934% 40.648%
1997 0932731.821 89.616% 40.446%
1997 1052640.585 -33.477% 32.112%
1997 1132762.825 72.123% 28.514%
1997 1252810.273 22.671% 33.363%
1998 0122841.357 14.111% 26.910%
1998 0223046.290 130.646% 35.005%
1998 0303202.286 82.082% 47.999%
1998 0463234.503 12.764% 41.067%
1998 0503178.909 -18.783% 30.686%
1998 0603308.033 61.250% 30.162%
1998 0743272.807 -12.056% 19.285%
1998 0882799.633 -84.648% 8.095%
1998 0962978.980 110.668% 9.047%
1998 1023221.295 155.597% 21.992%
1998 1123416.531 102.609% 23.661%
1998 1253613.409 95.876% 28.579%
1999 0113764.508 63.491% 32.490%
1999 0243647.511 -31.536% 19.736%
1999 0333793.443 60.119% 18.460%
1999 0453940.345 57.764% 21.822%
1999 0593847.300 -24.931% 21.026%
1999 0644060.816 91.200% 22.756%
1999 0793934.018 -31.660% 20.203%
1999 0803914.555 -5.778% 39.824%
1999 0993807.242 -28.363% 27.804%
1999 1064048.167 108.822% 25.669%
1999 1164130.458 27.314% 20.896%
1999 1294373.726 98.719% 21.042%
2000 0144153.979 -46.129% 10.346%
2000 0294075.346 -20.494% 11.730%
2000 0394474.033 206.490% 17.941%
2000 0494339.428 -30.689% 10.128%
2000 0524250.396 -22.024% 10.477%
2000 0634355.181 33.944% 7.249%
2000 0714287.092 -17.229% 8.975%
2000 0854553.382 106.089% 16.319%
2000 0904312.994 -47.840% 13.284%
2000 1084294.759 -4.957% 6.091%
2000 1113956.163 -62.673% -4.220%
2000 1273975.525 6.034% -9.104%
2001 0114116.573 51.948% -0.900%
2001 0253741.217 -68.251% -8.199%
2001 0393504.210 -54.404% -21.677%
2001 0433776.524 145.485% -12.972%
2001 0513801.825 8.342% -10.554%
2001 0673709.294 -25.597% -14.830%
2001 0753672.779 -11.194% -14.329%
2001 0843442.857 -53.965% -24.389%
2001 0913164.838 -63.593% -26.621%
2001 1063225.188 25.442% -24.904%
2001 1143472.580 142.754% -12.224%
2001 1263503.002 11.034% -11.886%
2002 0103451.881 -16.173% -16.147%
2002 0203385.311 -20.839% -9.513%
2002 0303512.630 55.742% 0.240%
2002 0463299.666 -52.788% -12.627%
2002 0523275.357 -8.491% -13.848%
2002 0663042.024 -58.805% -17.989%
2002 0712804.913 -62.236% -23.630%
2002 0882823.329 8.170% -17.995%
2002 0942516.491 -74.858% -20.486%
2002 1072737.982 175.184% -15.106%
2002 1152899.137 98.636% -16.513%
2002 1242728.820 -51.641% -22.101%
2003 0172657.330 -27.281% -23.018%
2003 0272617.464 -16.589% -22.682%
2003 0322642.878 12.294% -24.761%
2003 0492860.572 158.529% -13.307%
2003 0503011.288 85.180% -8.062%
2003 0673049.702 16.429% 0.252%
2003 0703103.470 23.334% 10.644%
2003 0863163.997 26.085% 12.066%
2003 0943130.397 -12.025% 24.395%
2003 1093307.484 93.544% 20.800%
2003 1153336.584 11.084% 15.089%
2003 1223511.569 84.667% 28.685%
% change % change
from last from last
data period AR year
| Series Title: S&P 500 Total Return; Monthly Dividend Reinvest 1970-88 Then Daily (EOP) |
| For this series: Numerical Data | Forecast | GIF Chart | PDF Chart | Excel file | Self-updating Excel file |
| Transform this series | Display series in COPY/PASTE format | More series like this one |
Know where the word economagic comes from?
| Subscriber Login | Subscription Info | Turn Advanced Features On | Change Defaults | Disclaimer |
| Browse Data Titles | Books | Charts | Excel | Reports | Search | Maps & Movies | Help | About | Contact Us |
| Economagic.com: Economic Time Series Page |
| US Macro 1 | US Macro 2 | Japan | Europe | Australia |
| GDP by category | Gross State Product | Personal Income |
| Interest Rates | House Construction | House Sales | Building Permits | Construction Put in Place Trucking Jobs Owner Operator Jobs |
| Price and Cost Indices: Consumer | Producer | Employment Cost |
| Retail Sales | Industrial Production, Capacity & Utilization | Electric Power Use |
| Labor Force: US by categories | by State | by MSA (City) |
| Nonfarm Employment by categories: US | by State and City |
| Stock Price Indexes | Bridge/CRB Spot Indices | LIBOR |