Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: Unemployment Level: Alaska; SA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

                % change   % change 
                from last  from last
          data  period AR  year     
 
 1976 01 5211138.       NA       NA
 1976 02 2911165.   2.948%       NA
 1976 03 511256·  10.231%       NA
 1976 04 2011089. -16.421%       NA
 1976 05 3911351·  32.343%       NA
 1976 06 2811762·  53.237%       NA
 1976 07 5511968.  23.164%       NA
 1976 08 1812727· 109.148%       NA
 1976 09 9813547· 111.546%       NA
 1976 10 3113724.  16.856%       NA
 1976 11 1114646· 118.203%       NA
 1976 12 2214592·  -4.336%       NA
 1977 01 8014188. -28.604%  27.384%
 1977 02 2014974.  90.985%  34.116%
 1977 03 8815454.  46.028%  37.296%
 1977 04 7416184·  73.996%  45.946%
 1977 05 6116906.  68.834%  48.938%
 1977 06 216673· -15.341%  41.753%
 1977 07 2317262·  51.680%  44.235%
 1977 08 4417087. -11.510%  34.258%
 1977 09 4017139·   3.714%  26.515%
 1977 10 917751.  52.352%  29.343%
 1977 11 7818012.  19.143%  22.982%
 1977 12 2718448·  33.244%  26.425%
 1978 01 4419667· 115.509%  38.617%
 1978 02 9818723. -44.582%  25.037%
 1978 03 4219709·  85.127%  27.533%
 1978 04 4119661.  -2.884%  21.484%
 1978 05 2220029.  24.923%  18.473%
 1978 06 4919775. -14.200%  18.605%
 1978 07 2819150· -31.981%  10.937%
 1978 08 3119369·  14.620%  13.355%
 1978 09 5019287·  -4.964%  12.533%
 1978 10 7018729· -29.693%   5.510%
 1978 11 7318442. -16.915%   2.387%
 1978 12 6617992. -25.654%  -2.472%
 1979 01 2816623· -61.313% -15.478%
 1979 02 9216871·  19.447%  -9.892%
 1979 03 4116344· -31.670% -17.073%
 1979 04 3916090. -17.135% -18.163%
 1979 05 8216296·  16.493% -18.638%
 1979 06 7216172.  -8.758% -18.220%
 1979 07 1916361.  14.962% -14.564%
 1979 08 7115869· -30.677% -18.070%
 1979 09 6216661.  79.398% -13.615%
 1979 10 9116714.   3.885% -10.759%
 1979 11 2016809.   7.038%  -8.855%
 1979 12 516577· -15.361%  -7.865%
 1980 01 4415147· -66.127%  -8.879%
 1980 02 5616112. 109.833%  -4.499%
 1980 03 8216717.  55.635%   2.282%
 1980 04 1018268· 189.996%  13.536%
 1980 05 2717826· -25.466%   9.389%
 1980 06 9918641·  70.995%  15.267%
 1980 07 6818752.   7.384%  14.614%
 1980 08 8018636.  -7.176%  17.437%
 1980 09 3818389· -14.795%  10.372%
 1980 10 7718225· -10.192%   9.040%
 1980 11 6617572· -35.458%   4.539%
 1980 12 3517286. -17.874%   4.277%
 1981 01 2716847. -26.559%  11.223%
 1981 02 7116518· -21.074%   2.520%
 1981 03 8916369· -10.303%  -2.082%
 1981 04 1915747. -37.179% -13.800%
 1981 05 6816757· 110.854%  -5.997%
 1981 06 8718057. 145.127%  -3.133%
 1981 07 7418992·  83.274%   1.280%
 1981 08 119446.  32.775%   4.346%
 1981 09 6319478·   1.993%   5.922%
 1981 10 5819616·   8.841%   7.632%
 1981 11 8519290· -18.217%   9.777%
 1981 12 7519702.  28.866%  13.977%
 1982 01 3719890·  12.071%  18.063%
 1982 02 3920056.  10.488%  21.419%
 1982 03 920181.   7.741%  23.288%
 1982 04 6020387·  12.961%  29.466%
 1982 05 4020815·  28.315%  24.217%
 1982 06 1421330.  34.083%  18.126%
 1982 07 6021225.  -5.750%  11.758%
 1982 08 021402·  10.479%  10.059%
 1982 09 4721325·  -4.233%   9.482%
 1982 10 8721496·  10.058%   9.584%
 1982 11 7521941·  27.875%  13.743%
 1982 12 6522279·  20.135%  13.080%
 1983 01 6023407·  80.884%  17.682%
 1983 02 9223402.  -0.256%  16.683%
 1983 03 1723162. -11.636%  14.771%
 1983 04 4822841. -15.420%  12.037%
 1983 05 322827·  -0.733%   9.666%
 1983 06 8322549· -13.674%   5.715%
 1983 07 7423014·  27.755%   8.429%
 1983 08 6923430·  23.983%   9.476%
 1983 09 2723348.  -4.120%   9.487%
 1983 10 4523212·  -6.770%   7.983%
 1983 11 5823609·  22.569%   7.602%
 1983 12 7223984.  20.817%   7.653%
 1984 01 724955.  61.002%   6.613%
 1984 02 8124695. -11.810%   5.525%
 1984 03 924546·  -7.005%   5.975%
 1984 04 2624916.  19.666%   9.085%
 1984 05 4424955.   1.895%   9.322%
 1984 06 2624493. -20.088%   8.621%
 1984 07 8824302·  -8.967%   5.597%
 1984 08 2524009. -13.546%   2.471%
 1984 09 6223851.  -7.617%   2.154%
 1984 10 3423504. -16.127%   1.258%
 1984 11 8323209. -14.064%  -1.694%
 1984 12 8822247. -39.830%  -7.242%
 1985 01 1322824.  35.970%  -8.539%
 1985 02 8823266·  25.881%  -5.787%
 1985 03 823932.  40.310%  -2.501%
 1985 04 6024673·  44.184%  -0.975%
 1985 05 7224093· -24.833%  -3.454%
 1985 06 9524425·  17.849%  -0.278%
 1985 07 124707.  14.769%   1.667%
 1985 08 924137. -24.428%   0.533%
 1985 09 3923711. -19.240%  -0.587%
 1985 10 8623961.  13.412%   1.944%
 1985 11 2324558·  34.356%   5.812%
 1985 12 3025224.  37.864%  13.382%
 1986 01 3925724.  26.559%  12.706%
 1986 02 1726832·  65.873%  15.327%
 1986 03 6427797.  52.805%  16.150%
 1986 04 4229183·  79.302%  18.279%
 1986 05 2328776· -15.510%  19.437%
 1986 06 7029088.  13.815%  19.091%
 1986 07 3629397·  13.519%  18.982%
 1986 08 8928985. -15.580%  20.085%
 1986 09 6728184· -28.558%  18.865%
 1986 10 5327800· -15.178%  16.022%
 1986 11 7627142. -24.982%  10.522%
 1986 12 4027238·   4.328%   7.984%
 1987 01 7026857· -15.552%   4.404%
 1987 02 9626875.   0.807%   0.160%
 1987 03 4927226·  16.849%  -2.054%
 1987 04 8926651· -22.597%  -8.676%
 1987 05 5826524·  -5.571%  -7.826%
 1987 06 5626320·  -8.849%  -9.516%
 1987 07 4125116· -42.987% -14.563%
 1987 08 5524597. -22.164% -15.139%
 1987 09 8224658.   3.017% -12.511%
 1987 10 1524345. -14.213% -12.428%
 1987 11 6523729· -26.475% -12.575%
 1987 12 8423108. -27.256% -15.163%
 1988 01 1722558· -25.104% -16.007%
 1988 02 8022569.   0.587% -16.022%
 1988 03 6022663·   5.114% -16.760%
 1988 04 4322457· -10.379% -15.737%
 1988 05 6322781.  18.755% -14.112%
 1988 06 8222081· -31.238% -16.106%
 1988 07 8821807. -13.915% -13.175%
 1988 08 2622071·  15.535% -10.270%
 1988 09 4521821· -12.777% -11.505%
 1988 10 7721620· -10.510% -11.193%
 1988 11 3820966. -30.830% -11.644%
 1988 12 5419938. -45.299% -13.718%
 1989 01 1518942· -45.933% -16.030%
 1989 02 4818633. -17.911% -17.440%
 1989 03 2117570· -50.584% -22.473%
 1989 04 7017052. -30.170% -24.068%
 1989 05 4716707. -21.751% -26.663%
 1989 06 116700·  -0.502% -24.369%
 1989 07 7717065·  29.622% -21.745%
 1989 08 4317499·  35.171% -20.715%
 1989 09 4218108·  50.760% -17.016%
 1989 10 6818021·  -5.615% -16.647%
 1989 11 6818081.   4.069% -13.760%
 1989 12 6818343·  18.843%  -8.000%
 1990 01 2519116.  64.104%   0.919%
 1990 02 519004.  -6.809%   1.991%
 1990 03 8118832. -10.336%   7.183%
 1990 04 6319056·  15.245%  11.752%
 1990 05 4719218·  10.692%  15.030%
 1990 06 9418463· -38.180%  10.557%
 1990 07 3018563·   6.697%   8.778%
 1990 08 7219280·  57.582%  10.178%
 1990 09 8219067· -12.481%   5.296%
 1990 10 4219244.  11.726%   6.787%
 1990 11 5219082·  -9.647%   5.536%
 1990 12 6619237.  10.195%   4.874%
 1991 01 3319503.  17.915%   2.024%
 1991 02 7920138·  46.886%   5.967%
Sites of Interest: Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Web Analytics · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Casino Bonus· Credit Card·

 1991 03 9120851.  51.819%  10.721%
 1991 04 3321507.  45.022%  12.862%
 1991 05 1522060.  35.615%  14.788%
 1991 06 7822704.  41.242%  22.970%
 1991 07 6923291·  35.840%  25.470%
 1991 08 8123756·  26.772%  23.216%
 1991 09 2024512·  45.635%  28.557%
 1991 10 8525398·  53.126%  31.979%
 1991 11 9425959.  29.975%  36.039%
 1991 12 1326322·  18.133%  36.830%
 1992 01 2626794·  23.772%  37.384%
 1992 02 2226703·  -4.000%  32.600%
 1992 03 826467· -10.105%  26.934%
 1992 04 5126249.  -9.448%  22.049%
 1992 05 3926381·   6.204%  19.587%
 1992 06 7226268·  -5.021%  15.698%
 1992 07 7725798. -19.479%  10.764%
 1992 08 4225586.  -9.428%   7.703%
 1992 09 8625384·  -9.073%   3.557%
 1992 10 4725404.   0.950%   0.024%
 1992 11 9124744. -27.086%  -4.680%
 1992 12 5823784. -37.802%  -9.642%
 1993 01 2223177. -26.672% -13.499%
 1993 02 7922867. -14.921% -14.365%
 1993 03 6722767·  -5.123% -13.980%
 1993 04 9722693·  -3.831% -13.547%
 1993 05 2323179·  28.954% -12.138%
 1993 06 3022537· -28.613% -14.204%
 1993 07 4621909. -28.761% -15.075%
 1993 08 8121831.  -4.190% -14.676%
 1993 09 9521932.   5.695% -13.599%
 1993 10 8422439·  31.554% -11.671%
 1993 11 9322386·  -2.798%  -9.530%
 1993 12 5722280.  -5.536%  -6.324%
 1994 01 6622853·  35.624%  -1.398%
 1994 02 5122984·   7.100%   0.512%
 1994 03 023096·   6.007%   1.445%
 1994 04 9823386·  16.153%   3.054%
 1994 05 8923596·  11.324%   1.799%
 1994 06 6522416· -45.970%  -0.537%
 1994 07 8322695·  16.002%   3.588%
 1994 08 122152· -25.219%   1.470%
 1994 09 4221714· -21.309%  -0.994%
 1994 10 8721851.   7.839%  -2.620%
 1994 11 8321784·  -3.618%  -2.689%
 1994 12 8822005.  12.877%  -1.234%
 1995 01 3021990.  -0.815%  -3.776%
 1995 02 021547. -21.668%  -6.252%
 1995 03 6521196· -17.888%  -8.227%
 1995 04 620451· -34.908% -12.550%
 1995 05 8020391.  -3.464% -13.583%
 1995 06 1620773·  24.948%  -7.330%
 1995 07 2220996.  13.671%  -7.486%
 1995 08 2721058·   3.602%  -4.939%
 1995 09 4721864.  56.946%   0.691%
 1995 10 6822223·  21.584%   1.702%
 1995 11 6822844.  39.198%   4.866%
 1995 12 5023481.  39.102%   6.708%
 1996 01 823702·  11.898%   7.785%
 1996 02 1623336· -17.035%   8.303%
 1996 03 4523498·   8.656%  10.861%
 1996 04 9523108· -18.195%  12.992%
 1996 05 6722433· -29.935%  10.014%
 1996 06 4622744·  17.965%   9.488%
 1996 07 1922760.   0.847%   8.402%
 1996 08 1122586.  -8.798%   7.256%
 1996 09 5322619.   1.767%   3.453%
 1996 10 6722763·   7.913%   2.430%
 1996 11 8123161.  23.121%   1.388%
 1996 12 7023547·  21.938%   0.281%
 1997 01 1923506·  -2.070%  -0.827%
 1997 02 1323484·  -1.117%   0.634%
 1997 03 4623472.  -0.611%  -0.111%
 1997 04 6923151· -15.231%   0.186%
 1997 05 4521809· -51.158%  -2.782%
 1997 06 4421642.  -8.812%  -4.845%
 1997 07 5721889·  14.589%  -3.827%
 1997 08 2921711.  -9.333%  -3.874%
 1997 09 3221426· -14.663%  -5.274%
 1997 10 4621128. -15.471%  -7.183%
 1997 11 7820571· -27.429% -11.183%
 1997 12 020184. -20.380% -14.282%
 1998 01 1019540· -32.235% -16.872%
 1998 02 2819284. -14.637% -17.885%
 1998 03 218797· -26.431% -19.917%
 1998 04 5218366· -24.297% -20.669%
 1998 05 3318687.  23.112% -14.315%
 1998 06 2419341·  51.103% -10.632%
 1998 07 4318979. -20.286% -13.294%
 1998 08 8218909.  -4.337% -12.906%
 1998 09 7819129·  14.891% -10.721%
 1998 10 9519378·  16.789%  -8.283%
 1998 11 4319460.   5.198%  -5.401%
 1998 12 1519812·  24.001%  -1.843%
 1999 01 5019960.   9.342%   2.149%
 1999 02 2520667·  51.846%   7.172%
 1999 03 6820007· -32.259%   6.437%
 1999 04 9519310· -34.656%   5.140%
 1999 05 7619653.  23.526%   5.169%
 1999 06 2519140. -27.196%  -1.039%
 1999 07 1019275.   8.800%   1.560%
 1999 08 9719153.  -7.336%   1.290%
 1999 09 1118691· -25.398%  -2.290%
 1999 10 2819111.  30.560%  -1.378%
 1999 11 8319391.  19.070%  -0.355%
 1999 12 1619493.   6.498%  -1.610%
 2000 01 3319785·  19.533%  -0.877%
 2000 02 9419557. -12.985%  -5.371%
 2000 03 2919612.   3.427%  -1.974%
 2000 04 7619891.  18.472%   3.009%
 2000 05 4619762.  -7.511%   0.555%
 2000 06 919614·  -8.626%   2.476%
 2000 07 1519201· -22.537%  -0.384%
 2000 08 2419492.  19.782%   1.770%
 2000 09 7719894.  27.758%   6.436%
 2000 10 8219654. -13.554%   2.841%
 2000 11 3019783·   8.167%   2.022%
 2000 12 3119897·   7.138%   2.073%
 2001 01 8019941.   2.686%   0.788%
 2001 02 4819251. -34.465%  -1.565%
 2001 03 9219116·  -8.098%  -2.529%
 2001 04 9519336.  14.719%  -2.790%
 2001 05 3519737.  27.930%  -0.127%
 2001 06 6719674.  -3.764%   0.306%
 2001 07 4019878.  13.178%   3.526%
 2001 08 3919996.   7.361%   2.586%
 2001 09 4419882.  -6.631%  -0.060%
 2001 10 2219825.  -3.387%   0.870%
 2001 11 4220263·  29.983%   2.426%
 2001 12 920582.  20.616%   3.443%
 2002 01 3621188·  41.654%   6.253%
 2002 02 2621439.  15.179%  11.366%
 2002 03 8822547·  83.067%  17.948%
 2002 04 7922908·  20.999%  18.473%
 2002 05 6522570. -16.337%  14.354%
 2002 06 1023441.  57.520%  19.147%
 2002 07 9423666.  12.146%  19.056%
 2002 08 4424073.  22.706%  20.389%
 2002 09 824344.  14.378%  22.442%
 2002 10 3724044· -13.826%  21.281%
 2002 11 124258.  11.219%  19.716%
 2002 12 2824804.  30.617%  20.513%
 2003 01 7025352·  29.983%  19.653%
 2003 02 9025738.  19.881%  20.052%
 2003 03 7525588.  -6.774%  13.487%
 2003 04 7825894.  15.333%  13.035%
 2003 05 8025671·  -9.859%  13.739%
 2003 06 7925871.   9.760%  10.366%
 2003 07 725966.   4.497%   9.719%
 2003 08 6525805.  -7.192%   7.195%
 2003 09 8925583.  -9.849%   5.090%
 2003 10 4025612.   1.369%   6.521%
 2003 11 1426127.  26.985%   7.705%
 2003 12 8826236.   5.123%   5.773%
 2004 01 7825936. -12.891%   2.304%
 2004 02 3125831.  -4.751%   0.361%
 2004 03 3625267· -23.273%  -1.254%
 2004 04 6924945. -14.265%  -3.665%
 2004 05 5024747·  -9.120%  -3.599%
 2004 06 3725245.  27.009%  -2.420%
 2004 07 3924637. -25.364%  -5.118%
 2004 08 5424922·  14.800%  -3.422%
 2004 09 3225023·   4.973%  -2.189%
 2004 10 6925009.  -0.669%  -2.354%
 2004 11 1424966·  -2.044%  -4.444%
 2004 12 1624741. -10.294%  -5.698%
 2005 01 7924589·  -7.128%  -5.194%
 2005 02 6124236. -15.930%  -6.175%
 2005 03 7823519· -30.258%  -6.918%
 2005 04 5223060· -21.062%  -7.557%
 2005 05 7023018·  -2.164%  -6.987%
 2005 06 7223085.   3.549%  -8.556%
 2005 07 7123318·  12.807%  -5.354%
 2005 08 8523390·   3.769%  -6.147%
 2005 09 723831·  25.125%  -4.764%
 2005 10 8824201.  20.307%  -3.231%
 2005 11 5924300·   5.021%  -2.668%
 2005 12 6224268·  -1.569%  -1.912%
 2006 01 1924270·   0.099%  -1.297%
 2006 02 1923917· -16.123%  -1.316%
 2006 03 3423558. -16.597%   0.166%
 2006 04 5523358·  -9.725%   1.292%
 2006 05 6023085. -13.158%   0.291%
 2006 06 9922294. -34.189%  -3.426%
 2006 07 1122556·  15.051%  -3.268%
 2006 08 6122469.  -4.532%  -3.938%
 2006 09 822514.   2.430%  -5.526%
 2006 10 8722392.  -6.312%  -7.475%
 2006 11 3121991. -19.495%  -9.502%
 2006 12 322167.  10.038%  -8.657%
 2007 01 6721353· -36.170% -12.019%
 2007 02 6920897. -22.821% -12.627%
 2007 03 6021068·  10.274% -10.570%
 2007 04 2820970.  -5.441% -10.223%
 2007 05 6521209·  14.567%  -8.126%
 2007 06 5521426.  12.993%  -3.893%
 2007 07 9021704.  16.730%  -3.777%
 2007 08 821981.  16.437%  -2.172%
 2007 09 5522285.  17.919%  -1.017%
 2007 10 7822030. -12.899%  -1.617%
 2007 11 3622285.  14.809%   1.337%
 2007 12 4022424·   7.747%   1.159%
 2008 01 1722584.   8.906%   5.765%
 2008 02 023022.  25.923%  10.169%
 2008 03 4023152·   6.991%   9.892%
 2008 04 4723526·  21.203%  12.189%
 2008 05 5423584.   2.999%  11.198%
 2008 06 423652·   3.515%  10.389%
 2008 07 6723835·   9.690%   9.818%
 2008 08 7624048.  11.267%   9.404%
 2008 09 9424138·   4.585%   8.315%
 2008 10 124456.  17.006%  11.012%
 2008 11 924561·   5.276%  10.213%
 2008 12 024567.   0.294%   9.557%
 2009 01 9128013· 383.159%  24.039%
 2009 02 2528345.  15.187%  23.121%
 2009 03 8129971·  95.298%  29.453%
 2009 04 1428338. -48.948%  20.454%
 2009 05 2429747.  79.014%  26.132%
 2009 06 3629783·   1.462%  25.922%
 2009 07 2429269· -18.853%  22.798%
 2009 08 4329077.  -7.594%  20.912%
 2009 09 9529603.  24.003%  22.641%
 2009 10 1931875· 142.870%  30.336%
                % change   % change 
                from last  from last
          data  period AR  year     
 

 Series Title: Unemployment Level: Alaska; SA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Similar Data:

     US Unemployment Data by Type of Employee
     Unemployment Data by State: Seasonally Adjusted
     Unemployment Data by State
     Unemployment Data by MSA/City
     All 9,000+ Unemployment Rate Series
     Employment and Unemployment Rate Lists; by State, or City

Don't want to see advertisements? Click here to see how.

Sites of Interest: Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Web Analytics · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Casino Bonus· Credit Card·

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR