Economagic.com: Economic Time Series Page
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer

 Series Title: CPI: U.S. city average; Commodities less food and beverages; 1982-84=100; NSA
   For this series:   Numerical Data  |  Source  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  Reverse this series  |  Data set page

 1967 01  4537.600          Link to Series in Level 2 Subscription Site
 1967 02  8337.700          Link to Series in Level 1 Subscription Site
 1967 03  537·800          Link to Series in Level 0 Subscription Site
 1967 04  3238·100
 1967 05  1038.100
 1967 06  8638.200
 1967 07  1038.300
 1967 08  6338.400
 1967 09  338.600
 1967 10  5038.800
 1967 11  7939.000
 1967 12  5539·000
 1968 01 7639·000
 1968 02 5639·100
 1968 03 2439·300
 1968 04 5239.300
 1968 05 339·400
 1968 06 1139·700
 1968 07 8439.700
 1968 08 2439.800
 1968 09 8540·000
 1968 10 4840.300
 1968 11 2040·500
 1968 12 6440.400
 1969 01  4740.400
 1969 02  2240·600
 1969 03  2141.000
 1969 04  9241·100
 1969 05  4141·200
 1969 06  1541.400
 1969 07  141·500
 1969 08  5241·500
 1969 09  4041·700
 1969 10  3442.100
 1969 11  9642·200
 1969 12  1342·200
 1970 01 4742·100
 1970 02 1042.200
 1970 03 6942·400
 1970 04 6942.700
 1970 05 8542.900
 1970 06 143·100
 1970 07 943.100
 1970 08 3943.100
 1970 09 543.500
 1970 10 8743·900
 1970 11 2944.100
 1970 12 6844.300
 1971 01  8344.200
 1971 02  7544·100
 1971 03  6644.200
 1971 04  2444·400
 1971 05  2044.700
 1971 06  9844.900
 1971 07  8344.900
 1971 08  244.900
 1971 09  3945·000
 1971 10  1145.200
 1971 11  6845·200
 1971 12  2145.200
 1972 01 9345.100
 1972 02 9745.100
 1972 03 3445·300
 1972 04 2545.400
 1972 05 5645·700
 1972 06 6145·800
 1972 07 1945·700
 1972 08 8345·800
 1972 09 2946·100
 1972 10 3646.300
 1972 11 8646·400
 1972 12 8946·400
 1973 01  3746.200
 1973 02  7946.300
 1973 03  2346·600
 1973 04  6346·900
 1973 05  3047.100
 1973 06  7047.400
 1973 07  4247·300
 1973 08  4847.500
 1973 09  8447.600
 1973 10  1648·100
 1973 11  8148·500
 1973 12  1448·800
 1974 01 049.100
 1974 02 5049.600
 1974 03 450.300
 1974 04 5550.900
 1974 05 251.700
 1974 06 2852.400
 1974 07 9852·800
 1974 08 9053·500
 1974 09 4154.100
 1974 10 3154.600
 1974 11 7655.000
 1974 12 6255.300
 1975 01  9355.300
 1975 02  6655.600
 1975 03  7656.100
 1975 04  4356·500
 1975 05  5756·900
 1975 06  6557·200
 1975 07  6157·600
 1975 08  2457.900
 1975 09  6058·300
 1975 10  8458·600
 1975 11  1958·700
 1975 12  2658.800
 1976 01 5158.600
 1976 02 558·700
 1976 03 6358·900
 1976 04 9359·300
 1976 05 659·800
 1976 06 3460·200
 1976 07 3060.400
 1976 08 9460.800
 1976 09 2661·200
 1976 10 461·400
 1976 11 8361·700
 1976 12 2261·800
 1977 01  3561·800
 1977 02  7162·200
 1977 03  1162.600
 1977 04  9863·000
 1977 05  8563.500
 1977 06  1763·700
 1977 07  2663.800
 1977 08  6564.000
 1977 09  5064·200
 1977 10  4764·500
 1977 11  6764·800
 1977 12  9264·900
 1978 01 3165·000
 1978 02 9565·000
 1978 03 9565·500
 1978 04 7466.000
 1978 05 5466.600
 1978 06 1667.200
 1978 07 9967·600
 1978 08 2967.900
 1978 09 6868·500
 1978 10 9269.000
 1978 11 9269.500
 1978 12 269·900
 1979 01  4970.100
 1979 02  2970·800
 1979 03  1271.600
 1979 04  6272.800
 1979 05  9873·900
 1979 06  6175.100
 1979 07  2176·000
 1979 08  476.900
 1979 09  4077.900
 1979 10  4278.500
 1979 11  879·200
 1979 12  4580·000
 1980 01 2581·200
 1980 02 5582.500
 1980 03 8583.600
 1980 04 3184·400
 1980 05 2885.000
 1980 06 685.500
 1980 07 9085.800
 1980 08 3086·600
 1980 09 5187·500
 1980 10 2788·200
 1980 11 8788.900
 1980 12 3789.200
 1981 01  1889·700
 1981 02  7590.900
 1981 03  6291.500
 1981 04  7191·900
 1981 05  8092·600
 1981 06  3193.100
 1981 07  2993·700
 1981 08  7694.100
 1981 09  1294.800
 1981 10  195.000
 1981 11  2795.100
 1981 12  2195·300
 1982 01 1595.000
 1982 02 1995·000
 1982 03 1794·600
 1982 04 094.600
 1982 05 1495.700
 1982 06 3997·300
 1982 07 8797.900
 1982 08 3298·000
 1982 09 6098.100
 1982 10 4498·700
 1982 11 5198·900
 1982 12 6298·800
 1983 01  2798·200
 1983 02  4197.700
 1983 03  4797.400
 1983 04  5898.500
 1983 05  1699·500
 1983 06  6199.900
 1983 07  36100.500
 1983 08  16101·000
 1983 09  53101.500
 1983 10  60101·800
 1983 11  8102·000
 1983 12  53101.900
 1984 01 88101·600
 1984 02 21101.900
 1984 03 75102.100
 1984 04 14102.900
 1984 05 96103·300
 1984 06 50103.300
 1984 07 75103·000
 1984 08 69103.100
 1984 09 79103.800
 1984 10 79104·200
 1984 11 71104·300
 1984 12 10103·900
 1985 01  60103.400
 1985 02  64103.700
 1985 03  50104.500
 1985 04  59105.400
 1985 05  91105·600
 1985 06  86105·500
 1985 07  26105·200
 1985 08  57105.100
 1985 09  46105·400
 1985 10  53105·800
 1985 11  37106·400
 1985 12  76106.400
 1986 01 27105.900
 1986 02 97104.400
 1986 03 44102.100
 1986 04 9100.500
 1986 05 59100.900
 1986 06 73101·200
 1986 07 38100·100
 1986 08 7499·600
 1986 09 92100·500
 1986 10 64100.400
 1986 11 29100·500
 1986 12 17100.500
 1987 01  1101·000
 1987 02  76101·600
 1987 03  56102.600
 1987 04  6103·600
 1987 05  87103·700
 1987 06  41103·800
 1987 07  83103.800
 1987 08  35104.600
 1987 09  76105.500
 1987 10  15106.100
 1987 11  96106·500
 1987 12  24105.700
 1988 01 17105.100
 1988 02 80105·000
 1988 03 9105.900
 1988 04 17106·900
 1988 05 86107.200
 1988 06 43107.100
 1988 07 60107·000
 1988 08 83107.300
 1988 09 84108.500
 1988 10 35109.200
 1988 11 11109.400
 1988 12 16109.000
 1989 01  36108·900
 1989 02  13109·100
Sites of Interest: Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Web Analytics · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Casino Bonus· Credit Card·

 1989 03  87110.100
 1989 04  14112.200
 1989 05  52112·900
 1989 06  55112.400
 1989 07  15111.700
 1989 08  1111.100
 1989 09  22111.900
 1989 10  19113.000
 1989 11  77113.000
 1989 12  64112.600
 1990 01 93113·700
 1990 02 18114.200
 1990 03 40114.900
 1990 04 50115.400
 1990 05 95115.500
 1990 06 61115.400
 1990 07 93115·000
 1990 08 33116.800
 1990 09 79119·400
 1990 10 82121.500
 1990 11 54121.500
 1990 12 8121·100
 1991 01  26119.900
 1991 02  42119·400
 1991 03  62119·200
 1991 04  99119·800
 1991 05  37120·400
 1991 06  25120·000
 1991 07  84119.500
 1991 08  52120.200
 1991 09  43121.100
 1991 10  42121·500
 1991 11  12122.200
 1991 12  40121.500
 1992 01 97120.700
 1992 02 26121.100
 1992 03 61122.100
 1992 04 60122.500
 1992 05 76123.400
 1992 06 38123·500
 1992 07 71123·300
 1992 08 35123·400
 1992 09 84124·100
 1992 10 62124.800
 1992 11 10125·100
 1992 12 11124.300
 1993 01  51124·100
 1993 02  8124·900
 1993 03  68125·500
 1993 04  61126·100
 1993 05  29126·000
 1993 06  12125.300
 1993 07  61124.500
 1993 08  83124·700
 1993 09  97124.900
 1993 10  32126.100
 1993 11  30126.300
 1993 12  98125·100
 1994 01 59124·500
 1994 02 53125.100
 1994 03 42126·000
 1994 04 53126·400
 1994 05 43126·800
 1994 06 86126·900
 1994 07 86126.800
 1994 08 21127·500
 1994 09 2128·100
 1994 10 64128.300
 1994 11 80128.600
 1994 12 0127.600
 1995 01  16127·400
 1995 02  49127·900
 1995 03  64128·600
 1995 04  11129.200
 1995 05  87129·700
 1995 06  23129·400
 1995 07  4128.500
 1995 08  2128·600
 1995 09  44129.100
 1995 10  99129.500
 1995 11  92129.400
 1995 12  45128·900
 1996 01 41129.500
 1996 02 9129.900
 1996 03 42131.300
 1996 04 38132·500
 1996 05 56133.000
 1996 06 14131.900
 1996 07 97130·900
 1996 08 1130.500
 1996 09 92131·400
 1996 10 98132.100
 1996 11 23132·600
 1996 12 84132·100
 1997 01  79132.100
 1997 02  72132·600
 1997 03  9132·900
 1997 04  58133·200
 1997 05  70132.900
 1997 06  70132.000
 1997 07  73131·000
 1997 08  20131·300
 1997 09  42132.200
 1997 10  52132.500
 1997 11  56132.200
 1997 12  93131·200
 1998 01 1130.500
 1998 02 2130.500
 1998 03 22130.400
 1998 04 23131.000
 1998 05 73131.300
 1998 06 31130.600
 1998 07 64130.100
 1998 08 84130·000
 1998 09 14130.200
 1998 10 73130.800
 1998 11 98130.600
 1998 12 72130·200
 1999 01  0129·900
 1999 02  88129.600
 1999 03  63130.200
 1999 04  10133.200
 1999 05  37132.800
 1999 06  61131·900
 1999 07  28131.900
 1999 08  45132·500
 1999 09  51134·300
 1999 10  1134.900
 1999 11  81134·600
 1999 12  49134.400
 2000 01 98134·000
 2000 02 44135·700
 2000 03 40138.400
 2000 04 20138·400
 2000 05 55138.000
 2000 06 48138·600
 2000 07 46137.700
 2000 08 79136.400
 2000 09 26138.800
 2000 10 99138·900
 2000 11 64139.300
 2000 12 75137·800
 2001 01  39137.400
 2001 02  7138·100
 2001 03  86138.000
 2001 04  78139·700
 2001 05  48140.800
 2001 06  6139.400
 2001 07  27136·500
 2001 08  88135.400
 2001 09  31138·000
 2001 10  56136·100
 2001 11  28134·600
 2001 12  24132.300
 2002 01 92131·600
 2002 02 41132.100
 2002 03 56133·700
 2002 04 37136.000
 2002 05 60135.400
 2002 06 73134·400
 2002 07 2133·600
 2002 08 96134.000
 2002 09 88134·800
 2002 10 85135.500
 2002 11 81135.200
 2002 12 0133·600
 2003 01  54133.900
 2003 02  36136·400
 2003 03  35138.000
 2003 04  71136·700
 2003 05  62134·600
 2003 06  13133.600
 2003 07  30132·900
 2003 08  56133.900
 2003 09  41135.400
 2003 10  25134·100
 2003 11  56132.900
 2003 12  27131.700
 2004 01 43132·600
 2004 02 5134·200
 2004 03 29136·000
 2004 04 83136.900
 2004 05 48138.600
 2004 06 15138·200
 2004 07 92136·100
 2004 08 44135·600
 2004 09 60136·700
 2004 10 39139.400
 2004 11 9139.400
 2004 12 58137·200
 2005 01  5136.400
 2005 02  87138.100
 2005 03  72140·400
 2005 04  98142·900
 2005 05  39142·000
 2005 06  93140·800
 2005 07  96141.400
 2005 08  60143.700
 2005 09  39149.900
 2005 10  18148·900
 2005 11  23143·600
 2005 12  68141.300
 2006 01 10142.600
 2006 02 45142·800
 2006 03 19144.700
 2006 04 67148.600
 2006 05 79150.300
 2006 06 85149.300
 2006 07 75149·300
 2006 08 32149·400
 2006 09 0146·000
 2006 10 73143·000
 2006 11 6142·100
 2006 12 58142·500
 2007 01  52141·529
 2007 02  68142·290
 2007 03  54146.037
 2007 04  68148.749
 2007 05  38151·136
 2007 06  55149.669
 2007 07  85148.016
 2007 08  9146.317
 2007 09  87147.289
 2007 10  44147.924
 2007 11  90151.067
 2007 12  54150.162
 2008 01 51150.303
 2008 02 69150·530
 2008 03 85153·682
 2008 04 0155.690
 2008 05 11158.778
 2008 06 91161.337
 2008 07 10161·301
 2008 08 69158·179
 2008 09 69157.621
 2008 10 94151.874
 2008 11 32141.397
 2008 12 9135·720
 2009 01  53136.427
 2009 02  88138.702
 2009 03  43139.962
 2009 04  91141.753
 2009 05  18143.587
 2009 06  8147.099
 2009 07  57145·742
 2009 08  13146.528
 2009 09  42147·222
 2009 10  13148.037

 Series Title: CPI: U.S. city average; Commodities less food and beverages; 1982-84=100; NSA
   For this series:   Numerical Data  |  Forecast  |  GIF Chart  |  PDF Chart  |  Excel file  |  Self-updating Excel file
   Transform this series  |  Display series in COPY/PASTE format  |  More series like this one

Know where the word economagic comes from?

Sites of Interest: Printers · Debt Consolidation · Electricity Prices · Texas Electric Service · Texas Electricity Rates · Texas Electricity · Tattoos · Web Analytics · Drug Addiction Treatment Centers · Free Games · Diet · Geek Blog · Free Games · Casino Bonus· Credit Card·

 Subscriber Login  |  Subscription Info  |  Turn Advanced Features On  |  Change Defaults  |  Disclaimer
 Browse Data Titles  |  Books  |  Charts  |  Excel  |  Reports  |  Search  |  Maps & Movies  |  Help  |  About  |  Contact Us
 Economagic.com: Economic Time Series Page
 US Macro 1  |  US Macro 2  |  Japan  |  Europe  |  Australia
 GDP by category  |  Gross State Product  |  Personal Income
 Interest Rates  |  House Construction  |  House Sales  |  Building Permits  |  Construction Put in Place    Trucking Jobs    Owner Operator Jobs
 Price and Cost Indices:  Consumer  |  Producer  |  Employment Cost
 Retail Sales  |  Industrial Production, Capacity & Utilization  |  Electric Power Use
 Labor Force:  US by categories  |  by State  |  by MSA (City)
 Nonfarm Employment by categories:  US  |  by State and City
 Stock Price Indexes  |  Bridge/CRB Spot Indices  |  LIBOR